RUSUTSU RESORT GOLF 72 –
RIVER COURSE


The challenging fairway undulations will test your mettle in different conditions and sharpen your approach under pressure. You’ll be signing up for a series of demanding holes defined by water hazards and out-of-bounds situated on both sides of the course.
(Temporarily closed for the 2022 Season)
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 5 | 3N | 4 | 4D | 3 | 4 | 36 |
Back | 494 | 326 | 361 | 487 | 189 | 339 | 330 | 191 | 317 | 3,034 |
Reg | 476 | 295 | 339 | 472 | 164 | 323 | 306 | 175 | 293 | 2,843 |
Front | 426 | 234 | 306 | 438 | 121 | 301 | 295 | 153 | 230 | 2,504 |
Hdcp | 7 | 17 | 1 | 15 | 3 | 11 | 9 | 5 | 13 | – |
Par 5 / Reg. 476yd
Par 4 / Reg. 295yd
Par 4 / Reg. 339yd
Par 5 / Reg. 472yd
Par 3 / Reg. 164yd
Par 4 / Reg. 323yd
Par 4 / Reg. 306yd
Par 3 / Reg. 175yd
Par 4 / Reg. 293yd
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 4 | 3N | 4 | 4D | 4 | 3 | 4 | 36 |
Back | 502 | 490 | 341 | 186 | 328 | 394 | 345 | 208 | 279 | 3,073 |
Reg | 478 | 471 | 317 | 164 | 281 | 361 | 328 | 186 | 257 | 2,843 |
Front | 423 | 421 | 296 | 131 | 268 | 328 | 266 | 164 | 235 | 2,532 |
Hdcp | 16 | 2 | 8 | 6 | 12 | 10 | 14 | 4 | 18 | – |
Par 5 / Reg. 478yd
Par 5 / Reg. 471yd
Par 4 / Reg. 317yd
Par 3 / Reg. 164yd
Par 4 / Reg. 281yd
Par 4 / Reg. 361yd
Par 4 / Reg. 328yd
Par 3 / Reg. 186yd
Par 4 / Reg. 257yd
In addition to Golf front desk,Golf equipment sales, meal and bath are available in the Clubhouse.
Conveniently located inside River Wood Clubhouse, this restaurant serves Hokkaido-style Mongolian BBQ, which you can enjoy out on the terrace. Treat yourself to Hokkaido’s classic cuisine while taking in the view of the golf courses and Mt. Yotei.
Temporarily closed for the 2022 Green Season