Dining: Rental fee
(including service and tax)
Venues | 2 hours | Per extended hour | |
---|---|---|---|
Convention Hall No. 1 | 58,080 JPY | 29,040 JPY | |
Convention Halls No. 2 & No. 7 | 14,520 JPY | 7,260 JPY | |
Convention Halls No. 3 & No. 5 | 21,780 JPY | 10,890 JPY | |
Convention Hall No. 6 | All the rooms (A+B+C) | 29,040 JPY | 14,520 JPY |
A (B ・ C) | 14,520 JPY | 7,260 JPY | |
A + B (B + C) | 21,780 JPY | 10,890 JPY | |
Convention Hall No. 18 | All the rooms (A+B) | 87,120 JPY | 43,560 JPY |
1 section | 43,560 JPY | 21,780 JPY | |
Japanese Banquet Hall Yotei | 58,080 JPY | 29,040 JPY | |
Crescent Hall | All the rooms (A+B+C+D+E) | 145,200 JPY | 72,600 JPY |
A (B ・ D ・ E) | 21,780 JPY | 10,890 JPY | |
A + B (D + E) | 29,040 JPY | 14,520 JPY | |
C | 58,080 JPY | 29,040 JPY | |
B + C (C + D) | 79,860 JPY | 39,930 JPY | |
B + C + D | 87,120 JPY | 43,560 JPY | |
A + B + C + D | 101,640 JPY | 50,820 JPY | |
Highland Lodge Large Banquet Hall | 35,640 JPY | ||
Rusutsu Arena | Buffet | 1,210,000 JPY | |
Westin Meeting Room | All the rooms (R1+R2+R3) | 29,040 JPY | 14,520 JPY |
R1 (R2) | 7,260 JPY | 3,630 JPY | |
R1 + R2 | 14,520 JPY | 7,260 JPY | |
R3 | 14,520 JPY | 7,260 JPY |
Meeting: Rental fee
(including service and tax)
Venues | 2 hours | Per extended hour | 1 day | |
---|---|---|---|---|
Convention Hall No. 1 | 116,160 JPY | 58,080 JPY | 580,800 JPY | |
Convention Halls No. 2 & No. 7 | 29,040 JPY | 14,520 JPY | 145,200 JPY | |
Convention Halls No. 3 & No. 5 | 43,560 JPY | 21,780 JPY | 217,800 JPY | |
Convention Hall No. 6 | All the rooms (A+B+C) | 58,080 JPY | 29,040 JPY | 290,400 JPY |
A (B ・ C) | 29,040 JPY | 14,520 JPY | 145,200 JPY | |
A + B (B + C) | 43,560 JPY | 21,780 JPY | 217,800 JPY | |
Convention Hall No. 18 | All the rooms (A+B) | 174,240 JPY | 87,120 JPY | 871,200 JPY |
1 section | 87,120 JPY | 43,560 JPY | 435,600 JPY | |
Seminar Hall | 87,120 JPY | 43,560 JPY | 435,600 JPY | |
Japanese Tea Ceremony Room Makian | 87,120 JPY | 43,560 JPY | 435,600 JPY | |
Crescent Hall | All the rooms (A+B+C+D+E) | 290,400 JPY | 145,200 JPY | 1,452,000 JPY |
A (B ・ D ・ E) | 43,560 JPY | 21,780 JPY | 217,800 JPY | |
A + B (D + E) | 58,080 JPY | 29,040 JPY | 290,400 JPY | |
C | 116,160 JPY | 58,080 JPY | 580,800 JPY | |
B + C (C + D) | 145,200 JPY | 72,600 JPY | 726,000 JPY | |
B + C + D | 174,240 JPY | 87,120 JPY | 871,200 JPY | |
A + B + C + D | 203,280 JPY | 101,640 JPY | 1,016,400 JPY | |
Conference Room | 1 section | 43,560 JPY | 21,780 JPY | 217,800 JPY |
2Rooms combined | 87,120 JPY | 43,560 JPY | 435,600 JPY | |
Westin Meeting Room | All the rooms (R1+R2+R3) | 58,080 JPY | 29,040 JPY | 290,400 JPY |
R1 (R2) | 14,520 JPY | 7,260 JPY | 43,560 JPY | |
R1 + R2 | 29,040 JPY | 14,520 JPY | 145,200 JPY | |
R3 | 29,040 JPY | 14,520 JPY | 145,200 JPY |
*Contact us about the rental fee for Rusutsu Arena.
-
- Remarks
-
・If you rent a hall as a meeting room and we cannot accept other meetings of our customers in it during both daytime and evening, the fee for 1 day will be applied.
・We ask that guests take less than 2 hours to set up a banquet hall or meeting room. If you wish to take more time, an additional 50% of the rental fee will be charged.
・If you use a hall as a waiting room, the rental fee for the hall will be charged.
-
- Contact us
-
Operating Hours: 9:00 – 18:00
Sapporo Office. +81-11-272-3111
CONTACT US